1-1/2' SWL:18.6T
سوکت اسپلتر بسته
طناب دیا. | ابعاد (میلی متر) | |||||||||||
اینچ | میلی متر | A | B | C | D | F | G | H | J | K | L | وزن هر کدام (کیلوگرم) |
1/4 | 6 | 114.30 | 12.70 | 38.10 | 22.35 | 9.65 | 17.53 | 39.62 | 57.15 | 12.70 | 44.45 | 0.23 |
5/16⁓3/8 | 8-9 | 123.95 | 15.75 | 42.93 | 24.64 | 12.70 | 20.57 | 42.93 | 57.15 | 17.53 | 50.80 | 0.34 |
7/16⁓1/2 | 11-12 | 138.18 | 17.53 | 50.80 | 29.46 | 14.22 | 23.88 | 47.75 | 63.50 | 22.35 | 57.15 | 0.68 |
9/16⁓⁓5/8 | 14-16 | 160.27 | 20.57 | 66.80 | 35.81 | 17.53 | 28.45 | 60.45 | 76.20 | 25.40 | 63.50 | 1.13 |
3/4 | 19 | 192.02 | 26.92 | 76.20 | 42.16 | 20.57 | 31.75 | 69.85 | 90.42 | 31.75 | 76.20 | 1.93 |
7/8 | 22 | 222.25 | 31.75 | 92.20 | 47.75 | 23.88 | 38.10 | 82.55 | 101.60 | 38.10 | 88.90 | 3.29 |
1 | 25 | 250.95 | 35.05 | 104.90 | 58.42 | 28.70 | 44.45 | 95.25 | 112.78 | 44.45 | 101.60 | 4.76 |
1-1/8 | 28 | 279.40 | 38.10 | 114.30 | 65.02 | 31.75 | 50.80 | 104.90 | 127.00 | 50.80 | 114.30 | 6.46 |
1-1/4⁓1-3/8 | 31.5-35 | 307.85 | 41.40 | 134.62 | 71.37 | 38.10 | 57.15 | 120.65 | 139.70 | 57.15 | 127.00 | 8.96 |
1-1/2 | 38 | 354.08 | 49.28 | 135.38 | 81.03 | 41.04 | 69.85 | 133.35 | 152.40 | 63.50 | 152.40 | 13.25 |
1-5/8 | 42 | 384.30 | 54.10 | 146.05 | 82.55 | 44.45 | 76.20 | 139.70 | 165.10 | 69.85 | 165.10 | 16.33 |
1-3/4⁓1-7/8 | 45-47.5 | 438.15 | 55.63 | 171.45 | 95.26 | 50.80 | 79.50 | 162.05 | 190.50 | 76.20 | 192.02 | 25.98 |
2⁓2-1/8 | 50-53 | 495.30 | 61.98 | 193.80 | 111.25 | 57.15 | 95.25 | 187.45 | 215.90 | 82.55 | 217.42 | 35.83 |
2-1/4⁓2-3/8 | 57-60 | 536.70 | 66.80 | 215.90 | 127.00 | 63.50 | 101.60 | 209.55 | 228.60 | 92.20 | 241.30 | 47.63 |
2-1/2⁓2-5/8 | 63-66 | 596.90 | 79.25 | 241.30 | 139.70 | 73.15 | 114.30 | 234.95 | 247.65 | 101.60 | 269.75 | 63.50 |
2-3/4⁓2-7/8 | 70-73 | 644.65 | 79.25 | 273.05 | 158.75 | 79.25 | 123.95 | 258.83 | 279.40 | 123.95 | 285.75 | 99.80 |
3⁓3-1/8 | 76-80 | 685.80 | 82.55 | 292.10 | 171.45 | 85.85 | 133.35 | 292.10 | 304.80 | 133.35 | 298.45 | 125.20 |
3-1/4⁓3-3/8 | 82-85 | 742.95 | 101.60 | 311.15 | 184.15 | 91.95 | 146.05 | 311.15 | 330.20 | 146.05 | 311.15 | 141.98 |
3-1/2⁓3-5/8 | 89-92 | 787.40 | 101.60 | 330.20 | 196.85 | 98.55 | 165.10 | 330.20 | 355.60 | 158.75 | 330.20 | 181.44 |
3-3/4⁓4 | 95-100 | 844.55 | 107.95 | 361.95 | 215.80 | 107.95 | 184.15 | 361.95 | 381.00 | 177.80 | 355.60 | 245.85 |
سوکت اسپلتر بسته
طناب دیا. | ابعاد (میلی متر) | |||||||||||
اینچ | میلی متر | A | B | C | D | F | G | H | J | K | L | وزن هر کدام (کیلوگرم) |
1/4 | 6 | 114.30 | 12.70 | 38.10 | 22.35 | 9.65 | 17.53 | 39.62 | 57.15 | 12.70 | 44.45 | 0.23 |
5/16⁓3/8 | 8-9 | 123.95 | 15.75 | 42.93 | 24.64 | 12.70 | 20.57 | 42.93 | 57.15 | 17.53 | 50.80 | 0.34 |
7/16⁓1/2 | 11-12 | 138.18 | 17.53 | 50.80 | 29.46 | 14.22 | 23.88 | 47.75 | 63.50 | 22.35 | 57.15 | 0.68 |
9/16⁓⁓5/8 | 14-16 | 160.27 | 20.57 | 66.80 | 35.81 | 17.53 | 28.45 | 60.45 | 76.20 | 25.40 | 63.50 | 1.13 |
3/4 | 19 | 192.02 | 26.92 | 76.20 | 42.16 | 20.57 | 31.75 | 69.85 | 90.42 | 31.75 | 76.20 | 1.93 |
7/8 | 22 | 222.25 | 31.75 | 92.20 | 47.75 | 23.88 | 38.10 | 82.55 | 101.60 | 38.10 | 88.90 | 3.29 |
1 | 25 | 250.95 | 35.05 | 104.90 | 58.42 | 28.70 | 44.45 | 95.25 | 112.78 | 44.45 | 101.60 | 4.76 |
1-1/8 | 28 | 279.40 | 38.10 | 114.30 | 65.02 | 31.75 | 50.80 | 104.90 | 127.00 | 50.80 | 114.30 | 6.46 |
1-1/4⁓1-3/8 | 31.5-35 | 307.85 | 41.40 | 134.62 | 71.37 | 38.10 | 57.15 | 120.65 | 139.70 | 57.15 | 127.00 | 8.96 |
1-1/2 | 38 | 354.08 | 49.28 | 135.38 | 81.03 | 41.04 | 69.85 | 133.35 | 152.40 | 63.50 | 152.40 | 13.25 |
1-5/8 | 42 | 384.30 | 54.10 | 146.05 | 82.55 | 44.45 | 76.20 | 139.70 | 165.10 | 69.85 | 165.10 | 16.33 |
1-3/4⁓1-7/8 | 45-47.5 | 438.15 | 55.63 | 171.45 | 95.26 | 50.80 | 79.50 | 162.05 | 190.50 | 76.20 | 192.02 | 25.98 |
2⁓2-1/8 | 50-53 | 495.30 | 61.98 | 193.80 | 111.25 | 57.15 | 95.25 | 187.45 | 215.90 | 82.55 | 217.42 | 35.83 |
2-1/4⁓2-3/8 | 57-60 | 536.70 | 66.80 | 215.90 | 127.00 | 63.50 | 101.60 | 209.55 | 228.60 | 92.20 | 241.30 | 47.63 |
2-1/2⁓2-5/8 | 63-66 | 596.90 | 79.25 | 241.30 | 139.70 | 73.15 | 114.30 | 234.95 | 247.65 | 101.60 | 269.75 | 63.50 |
2-3/4⁓2-7/8 | 70-73 | 644.65 | 79.25 | 273.05 | 158.75 | 79.25 | 123.95 | 258.83 | 279.40 | 123.95 | 285.75 | 99.80 |
3⁓3-1/8 | 76-80 | 685.80 | 82.55 | 292.10 | 171.45 | 85.85 | 133.35 | 292.10 | 304.80 | 133.35 | 298.45 | 125.20 |
3-1/4⁓3-3/8 | 82-85 | 742.95 | 101.60 | 311.15 | 184.15 | 91.95 | 146.05 | 311.15 | 330.20 | 146.05 | 311.15 | 141.98 |
3-1/2⁓3-5/8 | 89-92 | 787.40 | 101.60 | 330.20 | 196.85 | 98.55 | 165.10 | 330.20 | 355.60 | 158.75 | 330.20 | 181.44 |
3-3/4⁓4 | 95-100 | 844.55 | 107.95 | 361.95 | 215.80 | 107.95 | 184.15 | 361.95 | 381.00 | 177.80 | 355.60 | 245.85 |
محتوا خالی است uff01